top of page
MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
---|---|---|---|---|---|
Rebecca Kunah | 100 | 50 | 10 | ||
Regina Asong | 100 | 50 | 10 | ||
Regine Ojongtambia | 100 | 50 | 10 | ||
Richard Achuo | 100 | 50 | 10 | ||
Richard Olowomeye | 100 | 50 | 10 | ||
Rose Hegnei | 100 | 50 | 10 | ||
Roseline Tanga | 100 | 50 | 10 | ||
Sabastein Ebai | 100 | 50 | 10 | ||
Samuel Achale | 100 | 50 | 10 | ||
Samuel Etchu | 100 | 50 | 10 | ||
Samuel F. Forcho | 100 | 50 | 10 | ||
Samuel M. Aze | 100 | 50 | 10 | ||
Sarah Kima | 100 | 50 | 10 | ||
Sean Agbor Eno | 100 | 50 | 10 | ||
Selineh | 100 | 50 | 10 | ||
Serah Enow | 100 | 50 | 10 | ||
Sirri Regina | 100 | 50 | 10 | ||
Smith Baiye | 100 | 50 | 10 | ||
Sophie Ade | 100 | 50 | 10 | ||
Sophie Ade | 100 | 50 | 10 | ||
Sophie Baiye Tsala | 100 | 50 | 10 | ||
Stella Epey | 100 | 50 | 10 | ||
Stelle Tabi Hunter | 100 | 50 | 10 | ||
Susan Eyong Ebai | 100 | 50 | 10 | ||
Suzanne Abogo Bubah. | 100 | 50 | 10 | ||
Taba Eseme | 100 | 50 | 10 | ||
Tabe-Ebob Grace | 100 | 50 | 10 | ||
Tabeyang Etchu | 100 | 50 | 10 | ||
Tamasang Clement | 100 | 50 | 10 | ||
Tamasang Florence | 100 | 50 | 10 | ||
Tanyi Samuel Orock | 100 | 50 | 10 | ||
Theresia Eyong | 100 | 50 | 10 | ||
Thomas Orok | 100 | 50 | 10 | ||
Tiku Alice | 100 | 50 | 10 | ||
Tita Jacob | 100 | 50 | 10 | ||
Vanessa Sessa -Hopkins | 100 | 50 | 10 | ||
Vaughnetta Ngaling | 100 | 50 | 10 | ||
Vera Orok | 100 | 50 | 10 | ||
Verla Verginie | 100 | 50 | 10 | ||
Veronica Agbor Nchung | 100 | 50 | 10 | ||
Veronica Igwe | 100 | 50 | 10 | ||
Veronica Tangiri | 100 | 50 | 10 | ||
Victor Mensah | 100 | 50 | 10 | ||
Victor Nkwanyou | 100 | 50 | 10 | ||
Virginie Tchonlafie | 100 | 50 | 10 | ||
Wifred Kisob | 100 | 50 | 10 | ||
William Tabot | 100 | 50 | 10 | ||
Xavier Gadpaille | 100 | 50 | 10 | ||
Ladis Amado Najera | 100 | 50 | 10 | ||
Lambe Oscar | 100 | 50 | 10 | ||
Laura Assanga Etchu | 100 | 50 | 10 | ||
Leanard Nso | 100 | 50 | 10 | ||
Lucia Morfaw | 100 | 50 | 10 | ||
Lucy Ade Akwo | 100 | 50 | 10 | ||
Lucy Agbor | 100 | 50 | 10 | ||
Lulu Achuo | 100 | 50 | 10 | ||
Lydia Agbor | 100 | 50 | 10 | ||
Lydia M. Ndifor | 100 | 50 | 10 | ||
Maah Maah Samual | 100 | 50 | 10 | ||
Maah Maah Pauline | 100 | 50 | 10 | ||
Magdaline M. Ejuba | 100 | 50 | 10 | ||
Margaret | 100 | 50 | 10 | ||
Margaret Aki Effim | 100 | 50 | 10 | ||
Margaret Atemkeng | 100 | 50 | 10 | ||
Margret Tchoutang | 100 | 50 | 10 | ||
Mariana Tabe | 100 | 50 | 10 | ||
Martha Bisong | 100 | 50 | 10 | ||
Martha Obintui | 100 | 50 | 10 | ||
Martin Ojong Ntui | 100 | 50 | 10 | ||
Mary Tabot | 100 | 50 | 10 | ||
Maurice Tabe | 100 | 50 | 10 | ||
Mbong Susan | 100 | 50 | 10 | ||
Melvis Tabe Ebob | 100 | 50 | 10 | ||
Michael Foncham | 100 | 50 | 10 | ||
Michael Foretia | 100 | 50 | 10 | ||
Michelle Tabot | 100 | 50 | 10 | ||
Millicent Madujibeya | 100 | 50 | 10 | ||
Mirriam Manka | 100 | 50 | 10 | ||
Ndisah Ernestine | 100 | 50 | 10 | ||
Ngam Emeline | 100 | 50 | 10 | ||
Ngam Kenneth | 100 | 50 | 10 | ||
Ngomba Barabara | 100 | 50 | 10 | ||
Njozing Bertha | 100 | 50 | 10 | ||
Nkongho Michael | 100 | 50 | 10 | ||
Nneka Ewelike | 300 | 150 | 30 | ||
Nnoko Mboh Joseph | 100 | 50 | 10 | ||
Nso Helen | 100 | 50 | 10 | ||
Nso Obi Nkem (Foncha) | 100 | 50 | 10 | ||
Nsoatabe Nkem Nso | 100 | 50 | 10 | ||
Ogbogu Linus | 100 | 50 | 10 | ||
Orok Esther | 100 | 50 | 10 | ||
Pamel N. Wanki | 100 | 50 | 10 | ||
Pamela Ndedi Nnoko | 100 | 50 | 10 | ||
Pauline Nyenty | 100 | 50 | 10 | ||
Peter Ebot Tanyi | 100 | 50 | 10 | ||
Peter Njang | 100 | 50 | 10 | ||
Peter Patang | 100 | 50 | 10 | ||
Philomina Tabe | 100 | 50 | 10 | ||
Esapa Lydia | 100 | 50 | 10 | ||
Essim Stellina | 100 | 50 | 10 | ||
Esther Gadpaille | 100 | 50 | 10 | ||
Esther Ngware | 100 | 50 | 10 | ||
Esther Tabi | 100 | 50 | 10 | ||
Eucharia | 100 | 50 | 10 | ||
Felicia Tabot Ebot | 100 | 50 | 10 | ||
Flora Nso | 100 | 50 | 10 | ||
Florence Asonglefac | 100 | 50 | 10 | ||
Florence Ate | 100 | 50 | 10 | ||
Florence Etop | 100 | 50 | 10 | ||
Fnu Ashu Jimmy Tabotsi | 100 | 50 | 10 | ||
Fogam Zachara | 100 | 50 | 10 | ||
Foletia Bako | 100 | 50 | 10 | ||
Forchankeng Theresia Ntukem | 100 | 50 | 10 | ||
Francis N. Nguni | 100 | 50 | 10 | ||
Francis Obenson | 200 | 50 | 20 | ||
Francisca Ashu | 100 | 50 | 10 | ||
Francisca Oben | 100 | 50 | 10 | ||
Frida Mformoh | 100 | 50 | 10 | ||
Geoffrey Ayuketah | 100 | 50 | 10 | ||
Georgene Brooks | 100 | 50 | 10 | ||
Geraldine Akonwah | 100 | 50 | 10 | ||
Gilbert Ayuk | 100 | 50 | 10 | ||
Glady Teke | 100 | 50 | 10 | ||
Gladys Tataw Ayuketta | 100 | 50 | 10 | ||
Glory Enowmbi | 100 | 50 | 10 | ||
Grace Akoh | 100 | 50 | 10 | ||
Grace Akwo | 100 | 50 | 10 | ||
Grace Zama | 100 | 50 | 10 | ||
Hannah Ndi | 100 | 50 | 10 | ||
Hannibal Awungnjia | 100 | 50 | 10 | ||
Harvey Norman | 100 | 50 | 10 | ||
Helen Onyeberechi | 100 | 50 | 10 | ||
Helen Orok | 100 | 50 | 10 | ||
Helen TambenKongho | 100 | 50 | 10 | ||
Heline Egbe | 100 | 50 | 10 | ||
Irene Ambe nguni | 100 | 50 | 10 | ||
Jacob Ndah | 100 | 50 | 10 | ||
James Baiyee Tiku | 100 | 50 | 10 | ||
Janet Anastasia Patang | 100 | 50 | 10 | ||
Jose Eyong | 100 | 50 | 10 | ||
Josephine Nso | 100 | 50 | 10 | ||
Judith Akoh Arrey | 100 | 45 | 10 | ||
Julcurley Agbor-Enoh | 100 | 50 | 10 | ||
Julie Molombi Lambe | 100 | 50 | 10 | ||
Kahkuntah Elizabeth | 100 | 50 | 10 | ||
Kangsen Olivia | 100 | 50 | 10 | ||
Kathy A. Ettandip | 100 | 50 | 10 | ||
Kungaba Sammua | 100 | 50 | 10 | ||
Charles Mbagwu | 100 | 50 | 10 | ||
Charltte Ojong Ntui | 100 | 50 | 10 | ||
Christina Etchi Etaka | 100 | 50 | 10 | ||
Clement Chenjo | 100 | 50 | 10 | ||
Clive Obintui | 100 | 50 | 10 | ||
Constance Oben Eyabi | 100 | 50 | 10 | ||
David Ngam Ayeah | 100 | 50 | 10 | ||
David Nkem Nso | 100 | 50 | 10 | ||
Devon Hopkins | 100 | 50 | 10 | ||
Dominic Ngante | 100 | 50 | 10 | ||
Dominic Ngembus | 100 | 90 | 10 | ||
Doreen Achale | 100 | 50 | 10 | ||
Dorothy Lambe | 100 | 50 | 10 | ||
Drusilla Dinka | 100 | 50 | 10 | ||
Ebenezer Esoe Obase | 100 | 50 | 10 | ||
Ebenezer Tayui | 100 | 50 | 10 | ||
Eddy Baiye | 100 | 50 | 10 | ||
Elias Akwo | 100 | 50 | 10 | ||
Elise Danjuma | 100 | 50 | 10 | ||
Elizabeth Alu | 100 | 50 | 10 | ||
Elizabeth Atemenow Nso | 100 | 50 | 10 | ||
Elizabeth Bechem | 100 | 50 | 10 | ||
Elizabeth Forchu | 100 | 50 | 10 | ||
Elizabeth Mbango Ikomi | 100 | 50 | 10 | ||
Elizabeth Ngum | 100 | 50 | 10 | ||
Elizabeth Ojongorock | 100 | 50 | 10 | ||
Elizabeth Tambe | 100 | 50 | 10 | ||
Elvis Kometa | 100 | 50 | 10 | ||
Emilia Ayompe Mody | 100 | 50 | 10 | ||
Emilia Ayuk Agbor | 100 | 50 | 10 | ||
Emilia Ekoko | 100 | 50 | 10 | ||
Emilia Talongong | 100 | 40 | 10 | ||
Emily Nkwanyuo | 100 | 50 | 10 | ||
Emmanuel Agbobock | 100 | 50 | 10 | ||
Emmanuel Ekumah | 100 | 50 | 10 | ||
Emmanuel Mondi | 100 | 50 | 10 | ||
Emmanuel Ndamdio | 100 | 50 | 10 | ||
Emmanuel Ngassa | 100 | 50 | 10 | ||
Emmanuel Ojongorock | 100 | 50 | 10 | ||
Emmanuel Patang | 100 | 50 | 10 | ||
Emmanuel Tabi | 100 | 50 | 10 | ||
Emmy Kisob | 100 | 50 | 10 | ||
Engr Gabriel Ogugua | 100 | 50 | 10 | ||
Eno J. | 100 | 50 | 10 | ||
Eno Mbei | 100 | 50 | 10 | ||
Enoh Maurice | 100 | 50 | 10 | ||
Enoh Theresia | 100 | 50 | 10 | ||
Enombei Emmanuel | 100 | 50 | 10 | ||
Enow Gregory Takor | 100 | 50 | 10 | ||
Ernest Akonwah | 100 | 50 | 10 | ||
Abonge Ngembus Nihngieh | 100 | 50 | 10 | ||
Adolf Schwartz Ayuketta | 100 | 50 | 10 | ||
bottom of page